<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiberatedMind &#187; Skin Deep</title>
	<atom:link href="http://liberatedmind.com/tag/skin-deep/feed/" rel="self" type="application/rss+xml" />
	<link>http://liberatedmind.com</link>
	<description>handmade, clean living, free thought</description>
	<lastBuildDate>Mon, 09 Jan 2012 23:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Toxic ratings on your personal products</title>
		<link>http://liberatedmind.com/2009/09/toxic-ratings-on-your-personal-products/</link>
		<comments>http://liberatedmind.com/2009/09/toxic-ratings-on-your-personal-products/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 11:54:28 +0000</pubDate>
		<dc:creator>LiberatedMind.com</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cosmetic]]></category>
		<category><![CDATA[EWG]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[mascara]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Skin Deep]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[toothpaste]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[toxin]]></category>
		<category><![CDATA[urban decay]]></category>

		<guid isPermaLink="false">http://liberatedmind.com/?p=730</guid>
		<description><![CDATA[I recently stumbled upon a cosmetic website that tested and rated the toxicity level of household products and personal care products. My partner and I had recently switched from toxic cleaners and personal products to organic, all natural, no chemical products. Toothpaste proved to be the most difficult to find a replacement that actually worked, but for most of them, we enjoyed switching to products that contained less ingredients and nothing we couldn't pronounce.]]></description>
		<wfw:commentRss>http://liberatedmind.com/2009/09/toxic-ratings-on-your-personal-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mercury in your Mascara and Lead in your Lipstick?!</title>
		<link>http://liberatedmind.com/2009/09/mercury-in-your-mascara-and-lead-in-your-lipstick/</link>
		<comments>http://liberatedmind.com/2009/09/mercury-in-your-mascara-and-lead-in-your-lipstick/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:12:24 +0000</pubDate>
		<dc:creator>LiberatedMind.com</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EWG]]></category>
		<category><![CDATA[honeybee gardens]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lipstick]]></category>
		<category><![CDATA[mascara]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[Skin Deep]]></category>

		<guid isPermaLink="false">http://liberatedmind.com/?p=698</guid>
		<description><![CDATA[The FDA recently tested 33 of the most popular lipsticks and found lead in 60% of them. The ranges in lead detection were between 0.01 parts per million (ppm) to 3.06ppm. Ladies should also know that most lipsticks are composed of fish scales and parabens (along with the lead) which get ingested when you lick your lips or eat with the stuff on. Read the full report here.]]></description>
		<wfw:commentRss>http://liberatedmind.com/2009/09/mercury-in-your-mascara-and-lead-in-your-lipstick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

