<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiberatedMind &#187; GIS</title>
	<atom:link href="http://liberatedmind.com/category/science/gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://liberatedmind.com</link>
	<description>handmade, clean living, free thought</description>
	<lastBuildDate>Sat, 24 Mar 2012 02:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tap Tap Maps!</title>
		<link>http://liberatedmind.com/2012/02/tap-tap-maps/</link>
		<comments>http://liberatedmind.com/2012/02/tap-tap-maps/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 01:45:31 +0000</pubDate>
		<dc:creator>LiberatedMind.com</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://liberatedmind.com/?p=3355</guid>
		<description><![CDATA[GIS peeps should keep tabs on this one:  Tap Tap Maps promises to make a smooth integration between ESRI online products and Apple and Android Apps.  Supposedly it will be a very easy transition from one medium to the other, sweet! You May Also Like:Baby Sleeping Sack: A TutorialYour Top 10 Favorite Posts of 2011Happy &#8230; </p><p><a class="more-link block-button" href="http://liberatedmind.com/2012/02/tap-tap-maps/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://liberatedmind.com/2012/02/tap-tap-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Laps of fly over Earth</title>
		<link>http://liberatedmind.com/2011/11/time-laps-of-fly-over-earth/</link>
		<comments>http://liberatedmind.com/2011/11/time-laps-of-fly-over-earth/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:22:41 +0000</pubDate>
		<dc:creator>LiberatedMind.com</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[aerial]]></category>

		<guid isPermaLink="false">http://liberatedmind.com/?p=3236</guid>
		<description><![CDATA[Stunningly beautiful videography edited seamlessly as fly-overs taken from space.]]></description>
		<wfw:commentRss>http://liberatedmind.com/2011/11/time-laps-of-fly-over-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XKCD: Map Projections</title>
		<link>http://liberatedmind.com/2011/11/xkcd-map-projections/</link>
		<comments>http://liberatedmind.com/2011/11/xkcd-map-projections/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 23:56:04 +0000</pubDate>
		<dc:creator>LiberatedMind.com</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://liberatedmind.com/?p=3232</guid>
		<description><![CDATA[... and what they say about you.]]></description>
		<wfw:commentRss>http://liberatedmind.com/2011/11/xkcd-map-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of &#8220;Failed States&#8221;: EPI</title>
		<link>http://liberatedmind.com/2011/11/map-of-failed-states-epi/</link>
		<comments>http://liberatedmind.com/2011/11/map-of-failed-states-epi/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:46:27 +0000</pubDate>
		<dc:creator>LiberatedMind.com</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://liberatedmind.com/?p=3221</guid>
		<description><![CDATA[EPI Study suggests that lack of access to birth control and education causes women to have more children, increasing the population and putting more strain on the resources of the a nation. From Wikipedia This text was written by the staff of the Earth Policy Institute: After a half-century of forming new states from former &#8230; </p><p><a class="more-link block-button" href="http://liberatedmind.com/2011/11/map-of-failed-states-epi/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://liberatedmind.com/2011/11/map-of-failed-states-epi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Rain Forests in 3D</title>
		<link>http://liberatedmind.com/2011/10/mapping-rain-forests-in-3d/</link>
		<comments>http://liberatedmind.com/2011/10/mapping-rain-forests-in-3d/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 09:32:00 +0000</pubDate>
		<dc:creator>LiberatedMind.com</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://liberatedmind.com/?p=3204</guid>
		<description><![CDATA[...a biological survey of a never-before-explored tract of remote and inaccessible cloud forest. They are doing so using an advanced system that enables them to map the three-dimensional physical structure of the forest as well as its chemical and optical properties...]]></description>
		<wfw:commentRss>http://liberatedmind.com/2011/10/mapping-rain-forests-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Blankets: Cuddle with Space</title>
		<link>http://liberatedmind.com/2011/10/map-blankets-cuddle-with-space/</link>
		<comments>http://liberatedmind.com/2011/10/map-blankets-cuddle-with-space/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 11:53:41 +0000</pubDate>
		<dc:creator>LiberatedMind.com</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[sewing]]></category>

		<guid isPermaLink="false">http://liberatedmind.com/?p=3192</guid>
		<description><![CDATA[What a neat idea!  As a map-maker and crafter I find this combines the whole of my existence&#8230; sort of.  From Haptic, I give you Soft Maps! You May Also Like:Civil Liberties under attack: Graduated Color Map of USAXKCD: Map ProjectionsMap of Atheism. Where are you?]]></description>
		<wfw:commentRss>http://liberatedmind.com/2011/10/map-blankets-cuddle-with-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps Help Track Typhoid Fever Outbreak Source</title>
		<link>http://liberatedmind.com/2011/10/google-maps-help-track-typhoid-fever-outbreak-source/</link>
		<comments>http://liberatedmind.com/2011/10/google-maps-help-track-typhoid-fever-outbreak-source/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 09:30:20 +0000</pubDate>
		<dc:creator>LiberatedMind.com</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://liberatedmind.com/?p=3185</guid>
		<description><![CDATA["To capture the information, health workers would visit a patient's home and use GPS to capture the exact location."]]></description>
		<wfw:commentRss>http://liberatedmind.com/2011/10/google-maps-help-track-typhoid-fever-outbreak-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Liberties under attack: Graduated Color Map of USA</title>
		<link>http://liberatedmind.com/2011/09/civil-liberties-under-attack-graduated-color-map-of-usa/</link>
		<comments>http://liberatedmind.com/2011/09/civil-liberties-under-attack-graduated-color-map-of-usa/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 09:22:00 +0000</pubDate>
		<dc:creator>LiberatedMind.com</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Humanism]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://liberatedmind.com/?p=3105</guid>
		<description><![CDATA[The ACLU put out a map this week showing in graduated colors those states where civil liberties were threatened so far this year.  The ACLU (American Civil Liberties Union) is a staunch defender of constitutionality, standing up for separation of church and state, gay rights, women&#8217;s rights, and equality among people no matter who they &#8230; </p><p><a class="more-link block-button" href="http://liberatedmind.com/2011/09/civil-liberties-under-attack-graduated-color-map-of-usa/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://liberatedmind.com/2011/09/civil-liberties-under-attack-graduated-color-map-of-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Complex Data Sets in Seconds</title>
		<link>http://liberatedmind.com/2010/12/visualizing-complex-data-sets-in-seconds/</link>
		<comments>http://liberatedmind.com/2010/12/visualizing-complex-data-sets-in-seconds/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 13:09:39 +0000</pubDate>
		<dc:creator>LiberatedMind.com</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[David McCandless]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://liberatedmind.com/?p=1991</guid>
		<description><![CDATA["I’m interested in how designed information can help us understand the world, cut through BS and reveal the hidden connections, patterns and stories underneath," McCandless states on his webpage.]]></description>
		<wfw:commentRss>http://liberatedmind.com/2010/12/visualizing-complex-data-sets-in-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

